Sudoku Leaderboard
Level 1 Sudoku Leaderbaord
| User Name | Time | Checks | Errors | Date |
|---|---|---|---|---|
| mizjammer | 1 minute and 6 seconds | 1 | 0 | Sunday March 27th 2011 |
| mizjammer | 1 minute and 10 seconds | 0 | 0 | Wednesday April 6th 2011 |
| emilo | 1 minute and 11 seconds | 0 | 0 | Friday March 18th 2011 |
| mizjammer | 1 minute and 11 seconds | 0 | 0 | Wednesday April 6th 2011 |
| mizjammer | 1 minute and 12 seconds | 0 | 0 | Wednesday April 6th 2011 |
| loupgal | 1 minute and 12 seconds | 0 | 0 | Sunday January 29th 2012 |
| mizjammer | 1 minute and 14 seconds | 0 | 0 | Wednesday April 6th 2011 |
| kathmack | 1 minute and 14 seconds | 0 | 0 | Saturday June 18th 2011 |
| emilo | 1 minute and 16 seconds | 0 | 0 | Thursday March 10th 2011 |
| mizjammer | 1 minute and 16 seconds | 0 | 0 | Wednesday April 6th 2011 |
Level 2 Sudoku Leaderbaord
| User Name | Time | Checks | Errors | Date |
|---|---|---|---|---|
| mizjammer | 1 minute and 11 seconds | 0 | 0 | Thursday March 31st 2011 |
| emilo | 1 minute and 15 seconds | 0 | 0 | Thursday March 17th 2011 |
| mizjammer | 1 minute and 16 seconds | 0 | 0 | Tuesday March 29th 2011 |
| loupgal | 1 minute and 17 seconds | 0 | 0 | Saturday January 28th 2012 |
| mizjammer | 1 minute and 20 seconds | 0 | 0 | Wednesday April 6th 2011 |
| mizjammer | 1 minute and 20 seconds | 0 | 0 | Wednesday April 6th 2011 |
| emilo | 1 minute and 22 seconds | 1 | 0 | Thursday March 17th 2011 |
| ruiseq | 1 minute and 23 seconds | 0 | 0 | Friday July 22nd 2011 |
| loupgal | 1 minute and 25 seconds | 0 | 0 | Saturday January 28th 2012 |
| mizjammer | 1 minute and 26 seconds | 1 | 0 | Sunday March 20th 2011 |
Level 3 Sudoku Leaderbaord
| User Name | Time | Checks | Errors | Date |
|---|---|---|---|---|
| mizjammer | 1 minute and 9 seconds | 0 | 0 | Sunday March 27th 2011 |
| emilo | 1 minute and 14 seconds | 0 | 0 | Friday March 18th 2011 |
| mizjammer | 1 minute and 19 seconds | 0 | 0 | Friday April 8th 2011 |
| emilo | 1 minute and 22 seconds | 0 | 0 | Thursday March 17th 2011 |
| emilo | 1 minute and 26 seconds | 0 | 0 | Tuesday March 15th 2011 |
| mizjammer | 1 minute and 26 seconds | 0 | 0 | Thursday April 7th 2011 |
| ruiseq | 1 minute and 26 seconds | 0 | 0 | Wednesday August 17th 2011 |
| emilo | 1 minute and 28 seconds | 0 | 0 | Thursday March 17th 2011 |
| emilo | 1 minute and 30 seconds | 0 | 0 | Thursday March 17th 2011 |
| mizjammer | 1 minute and 30 seconds | 0 | 0 | Sunday March 27th 2011 |
Level 4 Sudoku Leaderbaord
| User Name | Time | Checks | Errors | Date |
|---|---|---|---|---|
| mizjammer | 1 minute and 14 seconds | 0 | 0 | Friday April 1st 2011 |
| emilo | 1 minute and 15 seconds | 0 | 0 | Thursday March 17th 2011 |
| mizjammer | 1 minute and 23 seconds | 0 | 0 | Thursday March 31st 2011 |
| mizjammer | 1 minute and 24 seconds | 0 | 0 | Wednesday March 30th 2011 |
| mizjammer | 1 minute and 24 seconds | 0 | 0 | Wednesday March 30th 2011 |
| stigg | 1 minute and 28 seconds | 0 | 0 | Tuesday August 9th 2011 |
| mizjammer | 1 minute and 29 seconds | 0 | 0 | Thursday March 31st 2011 |
| mizjammer | 1 minute and 29 seconds | 0 | 0 | Thursday March 31st 2011 |
| mizjammer | 1 minute and 29 seconds | 0 | 0 | Thursday March 31st 2011 |
| mizjammer | 1 minute and 31 seconds | 0 | 0 | Thursday March 31st 2011 |
Level 5 Sudoku Leaderbaord
| User Name | Time | Checks | Errors | Date |
|---|---|---|---|---|
| mizjammer | 1 minute and 13 seconds | 0 | 0 | Friday March 25th 2011 |
| emilo | 1 minute and 26 seconds | 0 | 0 | Tuesday March 15th 2011 |
| mizjammer | 1 minute and 31 seconds | 0 | 0 | Friday March 25th 2011 |
| kathmack | 1 minute and 32 seconds | 0 | 0 | Thursday May 26th 2011 |
| nightshiftzombie | 1 minute and 35 seconds | 0 | 0 | Sunday December 25th 2011 |
| ruiseq | 1 minute and 38 seconds | 0 | 0 | Saturday September 24th 2011 |
| emilo | 1 minute and 40 seconds | 0 | 0 | Monday February 28th 2011 |
| kmorris444 | 1 minute and 42 seconds | 0 | 0 | Wednesday December 7th 2011 |
| kathmack | 1 minute and 43 seconds | 1 | 0 | Thursday June 2nd 2011 |
| nightshiftzombie | 1 minute and 43 seconds | 0 | 0 | Tuesday December 27th 2011 |
Level 6 Sudoku Leaderbaord
| User Name | Time | Checks | Errors | Date |
|---|---|---|---|---|
| mizjammer | 1 minute and 24 seconds | 0 | 0 | Thursday March 31st 2011 |
| emilo | 1 minute and 31 seconds | 0 | 0 | Thursday March 17th 2011 |
| nightshiftzombie | 1 minute and 34 seconds | 0 | 0 | Wednesday December 21st 2011 |
| emilo | 1 minute and 40 seconds | 0 | 0 | Monday March 14th 2011 |
| emilo | 1 minute and 40 seconds | 0 | 0 | Tuesday March 15th 2011 |
| mizjammer | 1 minute and 40 seconds | 0 | 0 | Friday March 25th 2011 |
| kathmack | 1 minute and 42 seconds | 0 | 0 | Monday May 16th 2011 |
| emilo | 1 minute and 43 seconds | 0 | 0 | Thursday March 17th 2011 |
| ruiseq | 1 minute and 44 seconds | 0 | 0 | Friday August 19th 2011 |
| mizjammer | 1 minute and 45 seconds | 0 | 0 | Friday March 18th 2011 |
Level 7 Sudoku Leaderbaord
| User Name | Time | Checks | Errors | Date |
|---|---|---|---|---|
| mizjammer | 1 minute and 23 seconds | 0 | 0 | Thursday March 31st 2011 |
| emilo | 1 minute and 28 seconds | 0 | 0 | Tuesday March 15th 2011 |
| mizjammer | 1 minute and 30 seconds | 0 | 0 | Friday March 25th 2011 |
| nightshiftzombie | 1 minute and 39 seconds | 0 | 0 | Wednesday December 21st 2011 |
| ruiseq | 1 minute and 47 seconds | 0 | 0 | Monday September 19th 2011 |
| ruiseq | 1 minute and 50 seconds | 0 | 0 | Thursday September 15th 2011 |
| kathmack | 1 minute and 51 seconds | 0 | 0 | Friday May 27th 2011 |
| nightshiftzombie | 1 minute and 51 seconds | 0 | 0 | Sunday November 6th 2011 |
| mizjammer | 1 minute and 52 seconds | 0 | 0 | Friday March 25th 2011 |
| mizjammer | 1 minute and 52 seconds | 0 | 0 | Saturday April 2nd 2011 |
Level 8 Sudoku Leaderbaord
| User Name | Time | Checks | Errors | Date |
|---|---|---|---|---|
| mizjammer | 1 minute and 33 seconds | 0 | 0 | Thursday March 31st 2011 |
| mizjammer | 1 minute and 41 seconds | 0 | 0 | Tuesday March 22nd 2011 |
| nightshiftzombie | 1 minute and 42 seconds | 0 | 0 | Monday September 12th 2011 |
| mizjammer | 1 minute and 46 seconds | 0 | 0 | Thursday March 31st 2011 |
| emilo | 1 minute and 48 seconds | 0 | 0 | Tuesday March 8th 2011 |
| ruiseq | 1 minute and 50 seconds | 0 | 0 | Tuesday April 19th 2011 |
| kmorris444 | 1 minute and 58 seconds | 0 | 0 | Thursday December 15th 2011 |
| emilo | 2 minutes and 1 second | 0 | 0 | Monday March 7th 2011 |
| kathmack | 2 minutes and 2 seconds | 0 | 0 | Sunday June 26th 2011 |
| kathmack | 2 minutes and 3 seconds | 0 | 0 | Saturday May 28th 2011 |
Level 9 Sudoku Leaderbaord
| User Name | Time | Checks | Errors | Date |
|---|---|---|---|---|
| mizjammer | 1 minute and 40 seconds | 0 | 0 | Friday April 1st 2011 |
| mizjammer | 1 minute and 41 seconds | 0 | 0 | Friday April 1st 2011 |
| mizjammer | 1 minute and 42 seconds | 0 | 0 | Thursday March 31st 2011 |
| mizjammer | 1 minute and 42 seconds | 0 | 0 | Friday April 1st 2011 |
| nightshiftzombie | 1 minute and 46 seconds | 0 | 0 | Tuesday January 17th 2012 |
| nightshiftzombie | 1 minute and 46 seconds | 0 | 0 | Thursday January 26th 2012 |
| nightshiftzombie | 1 minute and 46 seconds | 0 | 0 | Friday January 27th 2012 |
| nightshiftzombie | 1 minute and 46 seconds | 0 | 0 | Wednesday February 1st 2012 |
| mizjammer | 1 minute and 47 seconds | 0 | 0 | Saturday March 26th 2011 |
| mizjammer | 1 minute and 47 seconds | 0 | 0 | Friday April 1st 2011 |
Level 10 Sudoku Leaderbaord
| User Name | Time | Checks | Errors | Date |
|---|---|---|---|---|
| jamshidch | 1 minute and 28 seconds | 0 | 0 | Tuesday November 15th 2011 |
| jamshidch | 1 minute and 35 seconds | 0 | 0 | Tuesday November 15th 2011 |
| mizjammer | 1 minute and 37 seconds | 0 | 0 | Saturday March 26th 2011 |
| mizjammer | 1 minute and 38 seconds | 0 | 0 | Wednesday March 23rd 2011 |
| nightshiftzombie | 1 minute and 40 seconds | 0 | 0 | Saturday October 15th 2011 |
| vojdat | 1 minute and 41 seconds | 0 | 0 | Monday July 4th 2011 |
| emilo | 1 minute and 50 seconds | 0 | 0 | Tuesday March 15th 2011 |
| vojdat | 2 minutes and 0 seconds | 0 | 0 | Sunday June 19th 2011 |
| vojdat | 2 minutes and 0 seconds | 0 | 0 | Sunday August 21st 2011 |
| ruiseq | 2 minutes and 0 seconds | 0 | 0 | Thursday October 6th 2011 |
