Sudoku Clan Leaderboard
Level 1 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| Vietnam | and 43 seconds | 0 | 0 | Friday March 12th 2010 |
| biq | 1 minute and 7 seconds | 0 | 0 | Thursday January 8th 2009 |
| biq | 1 minute and 12 seconds | 0 | 0 | Thursday January 8th 2009 |
| biq | 1 minute and 13 seconds | 0 | 0 | Friday January 9th 2009 |
| biq | 1 minute and 15 seconds | 0 | 0 | Monday December 29th 2008 |
| biq | 1 minute and 15 seconds | 0 | 0 | Wednesday January 7th 2009 |
| biq | 1 minute and 16 seconds | 0 | 0 | Monday December 29th 2008 |
| biq | 1 minute and 18 seconds | 0 | 0 | Friday December 19th 2008 |
| biq | 1 minute and 18 seconds | 0 | 0 | Wednesday December 31st 2008 |
| CrazyNutty | 1 minute and 19 seconds | 0 | 0 | Thursday March 6th 2008 |
Level 2 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 1 minute and 16 seconds | 0 | 0 | Friday October 17th 2008 |
| fenerbahce | 1 minute and 28 seconds | 0 | 0 | Friday January 1st 2010 |
| CrazyNutty | 1 minute and 29 seconds | 0 | 0 | Monday August 25th 2008 |
| CrazyNutty | 1 minute and 30 seconds | 0 | 0 | Monday October 20th 2008 |
| SuViper | 1 minute and 33 seconds | 0 | 0 | Monday February 1st 2010 |
| SuViper | 1 minute and 33 seconds | 0 | 0 | Sunday January 31st 2010 |
| SuViper | 1 minute and 34 seconds | 1 | 0 | Sunday February 7th 2010 |
| EvilTurdClan | 1 minute and 35 seconds | 0 | 0 | Monday November 30th 2009 |
| EvilTurdClan | 1 minute and 36 seconds | 0 | 0 | Sunday November 1st 2009 |
| CrazyNutty | 1 minute and 37 seconds | 0 | 0 | Monday December 29th 2008 |
Level 3 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 1 minute and 46 seconds | 0 | 0 | Friday August 29th 2008 |
| SuViper | 1 minute and 49 seconds | 0 | 0 | Tuesday February 2nd 2010 |
| CrazyNutty | 1 minute and 50 seconds | 0 | 0 | Friday August 29th 2008 |
| CrazyNutty | 1 minute and 51 seconds | 0 | 0 | Friday August 29th 2008 |
| SuViper | 1 minute and 51 seconds | 0 | 0 | Tuesday February 2nd 2010 |
| CrazyNutty | 1 minute and 52 seconds | 0 | 0 | Friday August 29th 2008 |
| fenerbahce | 1 minute and 52 seconds | 0 | 0 | Friday January 1st 2010 |
| CrazyNutty | 1 minute and 53 seconds | 1 | 0 | Friday August 29th 2008 |
| CrazyNutty | 1 minute and 55 seconds | 0 | 0 | Friday August 29th 2008 |
| EvilTurdClan | 1 minute and 55 seconds | 0 | 0 | Saturday January 30th 2010 |
Level 4 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 1 minute and 26 seconds | 0 | 0 | Friday August 29th 2008 |
| SuViper | 1 minute and 38 seconds | 0 | 0 | Tuesday February 2nd 2010 |
| CrazyNutty | 1 minute and 38 seconds | 0 | 0 | Thursday September 4th 2008 |
| CrazyNutty | 1 minute and 39 seconds | 0 | 0 | Friday October 31st 2008 |
| EvilTurdClan | 1 minute and 39 seconds | 0 | 0 | Friday March 12th 2010 |
| fenerbahce | 1 minute and 41 seconds | 0 | 0 | Friday January 1st 2010 |
| CrazyNutty | 1 minute and 43 seconds | 0 | 0 | Friday October 31st 2008 |
| fenerbahce | 1 minute and 44 seconds | 0 | 0 | Friday January 1st 2010 |
| SuViper | 1 minute and 46 seconds | 0 | 0 | Tuesday February 2nd 2010 |
| CrazyNutty | 1 minute and 48 seconds | 0 | 0 | Monday July 13th 2009 |
Level 5 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| fenerbahce | 1 minute and 27 seconds | 0 | 0 | Sunday January 10th 2010 |
| CrazyNutty | 1 minute and 32 seconds | 0 | 0 | Thursday August 21st 2008 |
| fenerbahce | 1 minute and 36 seconds | 0 | 0 | Sunday January 17th 2010 |
| SuViper | 1 minute and 45 seconds | 0 | 0 | Tuesday January 5th 2010 |
| fenerbahce | 1 minute and 46 seconds | 0 | 0 | Tuesday December 29th 2009 |
| EvilTurdClan | 1 minute and 48 seconds | 0 | 0 | Friday March 12th 2010 |
| CrazyNutty | 1 minute and 48 seconds | 0 | 0 | Monday January 14th 2008 |
| CrazyNutty | 1 minute and 50 seconds | 0 | 0 | Thursday September 11th 2008 |
| fenerbahce | 1 minute and 50 seconds | 0 | 0 | Sunday January 17th 2010 |
| EvilTurdClan | 1 minute and 52 seconds | 0 | 0 | Saturday November 7th 2009 |
Level 6 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| fenerbahce | 1 minute and 50 seconds | 0 | 0 | Tuesday December 29th 2009 |
| EvilTurdClan | 1 minute and 54 seconds | 0 | 0 | Saturday February 27th 2010 |
| fenerbahce | 1 minute and 54 seconds | 0 | 0 | Tuesday December 29th 2009 |
| CrazyNutty | 1 minute and 56 seconds | 0 | 0 | Friday January 18th 2008 |
| fenerbahce | 1 minute and 58 seconds | 0 | 0 | Tuesday October 13th 2009 |
| fenerbahce | 2 minutes and 3 seconds | 0 | 0 | Wednesday October 7th 2009 |
| EvilTurdClan | 2 minutes and 3 seconds | 0 | 0 | Saturday February 20th 2010 |
| CrazyNutty | 2 minutes and 3 seconds | 0 | 0 | Monday January 14th 2008 |
| fenerbahce | 2 minutes and 6 seconds | 0 | 0 | Wednesday October 7th 2009 |
| fenerbahce | 2 minutes and 6 seconds | 0 | 0 | Wednesday October 7th 2009 |
Level 7 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| fenerbahce | 1 minute and 40 seconds | 0 | 0 | Sunday September 20th 2009 |
| EvilTurdClan | 1 minute and 50 seconds | 0 | 0 | Sunday February 14th 2010 |
| fenerbahce | 1 minute and 56 seconds | 0 | 0 | Monday December 7th 2009 |
| CrazyNutty | 1 minute and 57 seconds | 0 | 0 | Thursday March 6th 2008 |
| fenerbahce | 1 minute and 58 seconds | 0 | 0 | Monday December 7th 2009 |
| CrazyNutty | 2 minutes and 5 seconds | 0 | 0 | Tuesday July 6th 2010 |
| CrazyNutty | 2 minutes and 6 seconds | 0 | 0 | Wednesday March 12th 2008 |
| CrazyNutty | 2 minutes and 11 seconds | 0 | 0 | Wednesday March 12th 2008 |
| CrazyNutty | 2 minutes and 11 seconds | 0 | 0 | Tuesday March 11th 2008 |
| CrazyNutty | 2 minutes and 14 seconds | 0 | 0 | Friday March 7th 2008 |
Level 8 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| fenerbahce | 1 minute and 57 seconds | 0 | 0 | Sunday September 20th 2009 |
| fenerbahce | 1 minute and 57 seconds | 0 | 0 | Sunday December 6th 2009 |
| fenerbahce | 1 minute and 58 seconds | 0 | 0 | Friday September 11th 2009 |
| EvilTurdClan | 1 minute and 58 seconds | 0 | 0 | Sunday March 28th 2010 |
| EvilTurdClan | 2 minutes and 3 seconds | 0 | 0 | Wednesday March 17th 2010 |
| EvilTurdClan | 2 minutes and 3 seconds | 0 | 0 | Sunday March 7th 2010 |
| EvilTurdClan | 2 minutes and 4 seconds | 0 | 0 | Tuesday March 16th 2010 |
| EvilTurdClan | 2 minutes and 6 seconds | 0 | 0 | Tuesday February 16th 2010 |
| EvilTurdClan | 2 minutes and 7 seconds | 0 | 0 | Tuesday March 16th 2010 |
| fenerbahce | 2 minutes and 7 seconds | 0 | 0 | Sunday September 20th 2009 |
Level 9 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| biq | 1 minute and 35 seconds | 0 | 0 | Tuesday December 2nd 2008 |
| biq | 1 minute and 47 seconds | 0 | 0 | Monday December 1st 2008 |
| EvilTurdClan | 1 minute and 48 seconds | 0 | 0 | Sunday February 14th 2010 |
| biq | 2 minutes and 0 seconds | 0 | 0 | Monday December 1st 2008 |
| biq | 2 minutes and 1 second | 0 | 0 | Monday December 1st 2008 |
| biq | 2 minutes and 3 seconds | 0 | 0 | Monday December 1st 2008 |
| biq | 2 minutes and 11 seconds | 0 | 0 | Tuesday December 2nd 2008 |
| biq | 2 minutes and 16 seconds | 0 | 0 | Tuesday December 2nd 2008 |
| fenerbahce | 2 minutes and 17 seconds | 0 | 0 | Sunday September 20th 2009 |
| EvilTurdClan | 2 minutes and 20 seconds | 0 | 0 | Tuesday September 30th 2008 |
Level 10 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| Vietnam | and 49 seconds | 0 | 0 | Friday March 12th 2010 |
| EvilTurdClan | 1 minute and 17 seconds | 0 | 0 | Wednesday April 4th 2007 |
| 925clan | 1 minute and 33 seconds | 0 | 0 | Wednesday May 21st 2008 |
| 925clan | 1 minute and 34 seconds | 0 | 0 | Thursday May 15th 2008 |
| 925clan | 1 minute and 47 seconds | 0 | 0 | Thursday May 15th 2008 |
| 925clan | 1 minute and 48 seconds | 0 | 0 | Friday May 16th 2008 |
| 925clan | 1 minute and 48 seconds | 0 | 0 | Thursday May 15th 2008 |
| 925clan | 1 minute and 51 seconds | 0 | 0 | Friday May 16th 2008 |
| EvilTurdClan | 1 minute and 51 seconds | 1 | 0 | Tuesday March 9th 2010 |
| 925clan | 1 minute and 53 seconds | 0 | 0 | Thursday May 15th 2008 |
