Sudoku Clan Leaderboard
Level 1 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 1 minute and 19 seconds | 0 | 0 | Thursday March 6th 2008 |
| CrazyNutty | 1 minute and 25 seconds | 0 | 0 | Friday February 8th 2008 |
| YoClan | 1 minute and 26 seconds | 0 | 0 | Thursday June 7th 2007 |
| CrazyNutty | 1 minute and 30 seconds | 0 | 0 | Friday February 8th 2008 |
| CrazyNutty | 1 minute and 36 seconds | 0 | 0 | Wednesday February 6th 2008 |
| CrazyNutty | 1 minute and 38 seconds | 0 | 0 | Friday February 8th 2008 |
| CrazyNutty | 1 minute and 39 seconds | 0 | 0 | Monday August 18th 2008 |
| CrazyNutty | 1 minute and 39 seconds | 0 | 0 | Tuesday June 3rd 2008 |
| EvilTurdClan | 1 minute and 40 seconds | 0 | 0 | Monday April 23rd 2007 |
| CrazyNutty | 1 minute and 41 seconds | 0 | 0 | Wednesday February 6th 2008 |
Level 2 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 1 minute and 16 seconds | 0 | 0 | Friday October 17th 2008 |
| CrazyNutty | 1 minute and 29 seconds | 0 | 0 | Monday August 25th 2008 |
| CrazyNutty | 1 minute and 30 seconds | 0 | 0 | Monday October 20th 2008 |
| CrazyNutty | 1 minute and 38 seconds | 0 | 0 | Tuesday February 12th 2008 |
| CrazyNutty | 1 minute and 39 seconds | 0 | 0 | Friday August 29th 2008 |
| 925clan | 1 minute and 48 seconds | 0 | 0 | Wednesday May 21st 2008 |
| CrazyNutty | 1 minute and 54 seconds | 0 | 0 | Monday October 20th 2008 |
| CrazyNutty | 2 minutes and 2 seconds | 0 | 0 | Friday August 29th 2008 |
| EvilTurdClan | 2 minutes and 4 seconds | 0 | 0 | Monday August 18th 2008 |
| CrazyNutty | 2 minutes and 6 seconds | 1 | 0 | Monday January 14th 2008 |
Level 3 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 1 minute and 46 seconds | 0 | 0 | Friday August 29th 2008 |
| CrazyNutty | 1 minute and 50 seconds | 0 | 0 | Friday August 29th 2008 |
| CrazyNutty | 1 minute and 51 seconds | 0 | 0 | Friday August 29th 2008 |
| CrazyNutty | 1 minute and 52 seconds | 0 | 0 | Friday August 29th 2008 |
| CrazyNutty | 1 minute and 53 seconds | 1 | 0 | Friday August 29th 2008 |
| CrazyNutty | 1 minute and 55 seconds | 0 | 0 | Friday August 29th 2008 |
| CrazyNutty | 1 minute and 55 seconds | 0 | 0 | Friday August 29th 2008 |
| CrazyNutty | 1 minute and 57 seconds | 0 | 0 | Friday August 29th 2008 |
| CrazyNutty | 2 minutes and 4 seconds | 1 | 1 | Monday October 20th 2008 |
| CrazyNutty | 2 minutes and 4 seconds | 0 | 0 | Friday August 29th 2008 |
Level 4 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 1 minute and 26 seconds | 0 | 0 | Friday August 29th 2008 |
| CrazyNutty | 1 minute and 38 seconds | 0 | 0 | Thursday September 4th 2008 |
| CrazyNutty | 1 minute and 39 seconds | 0 | 0 | Friday October 31st 2008 |
| CrazyNutty | 1 minute and 43 seconds | 0 | 0 | Friday October 31st 2008 |
| CrazyNutty | 1 minute and 50 seconds | 0 | 0 | Wednesday September 3rd 2008 |
| CrazyNutty | 1 minute and 51 seconds | 0 | 0 | Thursday September 4th 2008 |
| CrazyNutty | 1 minute and 53 seconds | 0 | 0 | Thursday September 4th 2008 |
| CrazyNutty | 1 minute and 54 seconds | 0 | 0 | Friday August 22nd 2008 |
| CrazyNutty | 1 minute and 55 seconds | 0 | 0 | Wednesday September 3rd 2008 |
| CrazyNutty | 1 minute and 55 seconds | 0 | 0 | Wednesday September 3rd 2008 |
Level 5 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 1 minute and 32 seconds | 0 | 0 | Thursday August 21st 2008 |
| CrazyNutty | 1 minute and 48 seconds | 0 | 0 | Monday January 14th 2008 |
| CrazyNutty | 1 minute and 50 seconds | 0 | 0 | Thursday September 11th 2008 |
| CrazyNutty | 1 minute and 54 seconds | 0 | 0 | Tuesday September 9th 2008 |
| CrazyNutty | 1 minute and 58 seconds | 0 | 0 | Thursday August 21st 2008 |
| EvilTurdClan | 2 minutes and 5 seconds | 0 | 0 | Wednesday October 22nd 2008 |
| CrazyNutty | 2 minutes and 6 seconds | 0 | 0 | Thursday September 11th 2008 |
| CrazyNutty | 2 minutes and 6 seconds | 0 | 0 | Thursday September 11th 2008 |
| YoClan | 2 minutes and 10 seconds | 0 | 0 | Wednesday May 30th 2007 |
| CrazyNutty | 2 minutes and 12 seconds | 0 | 0 | Monday January 14th 2008 |
Level 6 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 1 minute and 56 seconds | 0 | 0 | Friday January 18th 2008 |
| CrazyNutty | 2 minutes and 3 seconds | 0 | 0 | Monday January 14th 2008 |
| CrazyNutty | 2 minutes and 9 seconds | 0 | 0 | Friday January 18th 2008 |
| EvilTurdClan | 2 minutes and 12 seconds | 0 | 0 | Wednesday October 22nd 2008 |
| CrazyNutty | 2 minutes and 16 seconds | 0 | 0 | Thursday August 21st 2008 |
| CrazyNutty | 2 minutes and 17 seconds | 0 | 0 | Friday January 18th 2008 |
| CrazyNutty | 2 minutes and 21 seconds | 0 | 0 | Thursday August 21st 2008 |
| CrazyNutty | 2 minutes and 23 seconds | 0 | 0 | Friday January 18th 2008 |
| YoClan | 2 minutes and 25 seconds | 0 | 0 | Wednesday May 30th 2007 |
| CrazyNutty | 2 minutes and 26 seconds | 0 | 0 | Friday January 18th 2008 |
Level 7 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 1 minute and 57 seconds | 0 | 0 | Thursday March 6th 2008 |
| CrazyNutty | 2 minutes and 6 seconds | 0 | 0 | Wednesday March 12th 2008 |
| CrazyNutty | 2 minutes and 11 seconds | 0 | 0 | Wednesday March 12th 2008 |
| CrazyNutty | 2 minutes and 11 seconds | 0 | 0 | Tuesday March 11th 2008 |
| CrazyNutty | 2 minutes and 14 seconds | 0 | 0 | Friday March 7th 2008 |
| CrazyNutty | 2 minutes and 16 seconds | 0 | 0 | Wednesday March 12th 2008 |
| CrazyNutty | 2 minutes and 18 seconds | 0 | 0 | Tuesday January 15th 2008 |
| EvilTurdClan | 2 minutes and 18 seconds | 0 | 0 | Thursday August 21st 2008 |
| EvilTurdClan | 2 minutes and 21 seconds | 0 | 0 | Friday July 18th 2008 |
| EvilTurdClan | 2 minutes and 22 seconds | 0 | 0 | Friday June 1st 2007 |
Level 8 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| CrazyNutty | 2 minutes and 9 seconds | 1 | 0 | Wednesday March 19th 2008 |
| CrazyNutty | 2 minutes and 14 seconds | 0 | 0 | Friday March 14th 2008 |
| EvilTurdClan | 2 minutes and 23 seconds | 0 | 0 | Thursday October 30th 2008 |
| EvilTurdClan | 2 minutes and 25 seconds | 0 | 0 | Monday August 18th 2008 |
| EvilTurdClan | 2 minutes and 30 seconds | 0 | 0 | Thursday October 30th 2008 |
| EvilTurdClan | 2 minutes and 31 seconds | 0 | 0 | Wednesday October 29th 2008 |
| EvilTurdClan | 2 minutes and 32 seconds | 0 | 0 | Thursday October 30th 2008 |
| EvilTurdClan | 2 minutes and 32 seconds | 0 | 0 | Thursday October 23rd 2008 |
| EvilTurdClan | 2 minutes and 33 seconds | 0 | 0 | Thursday October 23rd 2008 |
| EvilTurdClan | 2 minutes and 34 seconds | 0 | 0 | Wednesday October 29th 2008 |
Level 9 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| EvilTurdClan | 2 minutes and 20 seconds | 0 | 0 | Tuesday September 30th 2008 |
| EvilTurdClan | 2 minutes and 33 seconds | 0 | 0 | Thursday September 4th 2008 |
| CrazyNutty | 2 minutes and 35 seconds | 0 | 0 | Wednesday January 16th 2008 |
| EvilTurdClan | 2 minutes and 43 seconds | 0 | 0 | Monday August 25th 2008 |
| EvilTurdClan | 2 minutes and 48 seconds | 0 | 0 | Monday August 18th 2008 |
| EvilTurdClan | 2 minutes and 56 seconds | 0 | 0 | Monday August 18th 2008 |
| CrazyNutty | 2 minutes and 57 seconds | 0 | 0 | Thursday April 3rd 2008 |
| EvilTurdClan | 3 minutes and 0 seconds | 0 | 0 | Monday August 25th 2008 |
| EvilTurdClan | 3 minutes and 3 seconds | 0 | 0 | Wednesday September 10th 2008 |
| EvilTurdClan | 3 minutes and 3 seconds | 0 | 0 | Wednesday August 20th 2008 |
Level 10 Leaderbaord
| Clan | Time | Checks | Errors | Date |
|---|---|---|---|---|
| EvilTurdClan | 1 minute and 17 seconds | 0 | 0 | Wednesday April 4th 2007 |
| 925clan | 1 minute and 33 seconds | 0 | 0 | Wednesday May 21st 2008 |
| 925clan | 1 minute and 34 seconds | 0 | 0 | Thursday May 15th 2008 |
| 925clan | 1 minute and 47 seconds | 0 | 0 | Thursday May 15th 2008 |
| 925clan | 1 minute and 48 seconds | 0 | 0 | Friday May 16th 2008 |
| 925clan | 1 minute and 48 seconds | 0 | 0 | Thursday May 15th 2008 |
| 925clan | 1 minute and 51 seconds | 0 | 0 | Friday May 16th 2008 |
| 925clan | 1 minute and 53 seconds | 0 | 0 | Thursday May 15th 2008 |
| 925clan | 1 minute and 54 seconds | 0 | 0 | Friday May 16th 2008 |
| 925clan | 1 minute and 54 seconds | 0 | 0 | Thursday May 15th 2008 |
